Energy intensity G
| Unit | Size | Availability |
|---|---|---|
| Hala 01 | 52 526 m2 | Available in 18 – 24 months |
| Hala 02 | 10 580 m2 | Available in 18 – 24 months |
| Hala 03 | 9 668 m2 | Available in 18 – 24 months |
| Hala 04 | 16 253 m2 | Available in 18 – 24 months |
| Hala 05 | 24 010 m2 | Available in 18 – 24 months |
| Hala 06 | 6 179 m2 | Available in 18 – 24 months |
| Hala 07 | 6 179 m2 | Available in 18 – 24 months |
| Hala 08 | 105 073 m2 | Available in 18 – 24 months |
We offer hundreds more warehouses, production halls and land that are not on the website.
We will help you negotiate the best possible conditions.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you