Direct access to Roztyly metro
Full amenities within walking distance
Energy intensity A
| Floor | Size | Availability | Price |
|---|---|---|---|
| 1st floor | 1124 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| 2nd floor | 1084 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| 4th floor | 3382 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| 5th floor | 3590 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| 6th floor | 3693 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| 7th floor | 3734 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| 8th floor | 3742 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| 9th floor | 3774 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| 10th floor | 3760 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| 11th floor | 3778 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
| na | 1096 m2 | Q1 1970 | 24,5 - 27,5 EUR/m²/month |
New developemet of Offices, residences, public amenities, parks and sport facilities, kindergarten and community centre. Part of the project Nové Roztyly.
As mentioned above the project guarantees countless posibillities in terms of public amenities. Such as shops and services, kindergarten, tennis courts, outdoor fitness, cycling paths, running tracks. There is Krčský and Michelský forests for nature lovers.
Westfield Chodov shopping centre in the close vicinity.
From the location you get a direct connection to: Prague expressway (10 min. drive to city centre), D1 Motorway (connection to Brno, Bratislava, Vienna), City ringroad/D5 Motorway (connection to the airport, Pilsen/direction Germany).
The building provides the underground parking for tenants and visitors.
Sequioa Offices building is situated just next to the Roztyly station.
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building