Project right in the center
Reception and parking
Energy intensity B
Energy intensity C
Floor | Size | Availability | Price |
---|---|---|---|
2nd floor | 509 m2 | Available immediately | 13,5 EUR/m²/month |
Ground Floor | 244 m2 | Available immediately | 14,8 EUR/m²/month |
3rd floor | 136 m2 | Available immediately | 14,8 EUR/m²/month |
Ground Floor | 68 m2 | Available immediately | 14,8 EUR/m²/month |
1st floor | 518 m2 | Available immediately | 14,8 EUR/m²/month |
3rd floor | 115 m2 | Available immediately | 14,8 EUR/m²/month |
2nd floor | 649 m2 | Available immediately | 14,8 EUR/m²/month |
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building