Attractive location in city centre
Metro station Muzeum (line A, C)
Energy intensity G
Floor | Size | Availability | Price |
---|---|---|---|
4th floor | 326 m2 | Available within 1 month | 25,0 - 27,0 EUR/m²/month |
7th floor | 287 m2 | Available within 1 month | 27,0 EUR/m²/month |
7th floor | 224 m2 | Available within 1 month | 27,0 EUR/m²/month |
2nd floor | 326 m2 | Available within 1 month | 25,0 - 27,0 EUR/m²/month |
3rd floor | 326 m2 | Available within 1 month | 25,0 - 27,0 EUR/m²/month |
6th floor | 326 m2 | Available within 1 month | 25,0 - 27,0 EUR/m²/month |
Administration building is next to the underground Muzeum station (lines A, C). Within a walking distance are also located tram stops. Wenceslas Square is directly connected to the ring trunk road and motorway network.
The airport is approx. 30 minutes
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building