In the city centre
Great accessibility
Energy intensity D
Floor | Size | Availability | Price |
---|---|---|---|
2nd floor | 121 m2 | Available immediately | 14,8 EUR/m²/month |
minus1st floor | 67 m2 | Available immediately | 0,0 EUR/m²/month |
minus1st floor | 55 m2 | Available immediately | 0,0 EUR/m²/month |
2nd floor | 270 m2 | Available immediately | 12,9 EUR/m²/month |
minus1st floor | 63 m2 | Available immediately | 0,0 EUR/m²/month |
Ground Floor | 43 m2 | Available immediately | 0,0 EUR/m²/month |
Ground Floor | 59 m2 | Available immediately | 0,0 EUR/m²/month |
Ground Floor | 69 m2 | Available immediately | 0,0 EUR/m²/month |
1st floor | 68 m2 | Available immediately | 0,0 EUR/m²/month |
1st floor | 61 m2 | Available immediately | 0,0 EUR/m²/month |
1st floor | 57 m2 | Available immediately | 0,0 EUR/m²/month |
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building